
Investor Relations
Details of shareholders who own 5% or more of share capital (as on June 30, 2015):
| Key Shareholders | Nationality | No. of Share held | Ownership percentage | 
| Salim Said Hamad Al Fannah Al Araimi | Omani individual | 20,365,595 | 22.63% | 
| Al Siraj Holdings L.L.C | Omani company | 10,161,093 | 11.29% | 
| Public Authority for Social Insurance | Omani authority | 5,385,272 | 5.98% | 
| Salim International Investment Holding L.L.C | Omani company | 5,360,853 | 5.96% | 
| Mohammed Abdullah Isaa Al Harthy | Omani individual | 4,500,007 | 5.00% | 
| Investor Relations Officer | : Mr. Bader Al Khadhuri | 
| Contact No. | : 24566160 | 

