Key Financial Results

Home Key Financial Results

Key Financial Results

Quarter Date Comment Download
MSX Discussion Sep, 2024 MSX Meeting Discussion English
Q2 Sep, 2024 Q2, Sep 2024. Unaudited Financial Statements for the nine months period ended 30 September 2024 Arabic | English
Chairman’s Report Sep 2024 Chairman’s Report Arabic | English
MSX Discussion Chat Aug 21, 2024 MSX Meeting Discussion Chat  English
MSX Discussion Aug 21, 2024 MSX Meeting Discussion ArabicEnglish
Q2 2024 Unaudited Financial Statements for the six months period ended 30 June 2024. Arabic | English
Chairman’s Report. Arabic |
English
MSX Discussion May 27, 2024 MSX Meeting Discussion ArabicEnglish
Q1 2024 Unaudited Financial Statements for the three months period ended 31 March 2024. Arabic | English
MSX Discussions Mar 24,2024 MSX Discussions on the Financials for the year ended 31 DEC 2023 Arabic | English
Yearly or Annual Feb 25, 2024 Yearly (Audited) Date: 25th February 2024 Arabic | English
MSX Discussion Dec 06, 2023 MSX Meeting Discussion ArabicEnglish
Nov 08, 2023 Chairman’s Report 30 September 2023 Arabic | English
Q3 Nov 08, 2023 Unaudited Financial Statements for the nine months period ended 30 September 2023 Arabic | English
MSX Discussion Aug 30, 2023 Discussion on the financials. Arabic | English
Chairmain Report Arabic | English
June 30, 2023 Unaudited Separate and Consolidated Condensed Financial Statements for the half year ended 30 June 2023 Arabic | English
Q2 (Un-Audited) Aug 02, 2023 Unaudited financial statements for Quarter 2 ended on 2023-06-30 Arabic | English
Q1 May 02, 2023 unaudited financial statements for Quarter 1 ended on 2023-03-31 Arabic | English
MSX Discussion May 30, 2023 Discussion on the financials. Arabic | English
Yearly (Audited) Feb 21, 2023 Audited financial statements for the year ended on 2022-12-31 Arabic | English
MSX Discussion Session Dec 31, 2022 Discussion on the financials for the year ended 31 December 2022 Arabic | English
Q–3, 2022
MSX Discussion Session
Nov 28, 2022 Discussion on the Financials of Q3, 2022 Arabic | English
Q–2, 2022
MSX Discussion
SEPT 08, 2022 Discussion on the Financial H1-2022 Arabic | English
Yearly (Audited) Feb 21, 2023 Audited financial statements for the year ended on 2022-12-31 Arabic | English
Q3 (Un-Audited) Nov 09, 2022 Unaudited financial statements for Quarter 3 ended on 2022-09-30 Arabic | English
Q2 (Un-Audited) AUG 08, 2022 Unaudited financial statements for Quarter 2 ended on 2022-06-30 Arabic | English
Q1 (Un-Audited) APR 28, 2022 Unaudited financial statements for Quarter 1 ended on 2022-03-31 Arabic | English
Q1 MARCH 31, 2021 Unaudited separate and consolidated financial statements for the three months period ended 31 March Arabic | English
Q2 JUNE 30, 2021

Results of unaudited separate and consolidated condensed financial information for the period end 3

Arabic | English
Q3 SEP 30, 2021 Unaudited financial statements for Quarter 3 ended on 2021-09-30 Arabic | English
Yearly FEB 27, 2022 Audited financial statements for the year ended on 2021-12-31 Arabic | English
Q1 MARCH 31, 2020 Unaudited Financial Statements for the period ended  March 31, 2020 Arabic | English
Q2 JUNE 30, 2020

Unaudited Financial Statements for the period ended June 30, 2020

Arabic | English
Q3 SEP 30, 2020

Unaudited Financial Statements for the period ended September 30, 2020

Arabic | English
Yearly DECEMBER 31, 2020 Audited Financial Statements for the year ended  December 31, 2020 Arabic | English
Q1 MARCH 31, 2019 Unaudited Financial Statements for the three month period ended March 31, 2019 Arabic | English
Q2 JUNE 30, 2019 Unaudited Financial Statements for the period ended June 30, 2019 Arabic | English
Q3 SEP 30, 2019 Unaudited Financial Statements for the period ended September 30, 2019 Arabic | English
Yearly DECEMBER 31, 2019 Audited Financial Statements for the year ended  December 31, 2019 Arabic | English
Q1 MARCH 31, 2018 Unaudited Financial Statements for the three months period ended March 31, 2018 Arabic | English
Q2 JUNE 30, 2018 Unaudited Financial Statements for the six months period ended 30th June 2018 Arabic | English
Q3 SEP. 30, 2018 Unaudited Financial Statements for the nine month period ended 30th September 2018 Arabic | English
Yearly 2018 Audited Annual Financial Statements for Full Year 2018 Arabic | English
Q1 MAY 10, 2017 Unaudited Financial Statements ended 31 March 2017 Arabic | English
Q2 JULY 26, 2017 Un-audited Financial Statements for the period ended June 30, 2017 Arabic | English
Q3 NOV. 08, 2017 Un-audited Financial Statements for the period ended September 30, 2017 Arabic | English
Yearly DEC. 31, 2017 Financial Report for the year ended December 31, 2017 Arabic | English
Q1 MAR 31, 2016 Unaudited Financial Statements ended 31 March 2016 Arabic | English
Q2 JUNE 30, 2016 Unaudited Financial Statements ended June 30, 2016 Arabic | English
Q3 SEP 30, 2016 Unaudited Financial Statements ended September 30, 2016 Arabic | English
Yearly MAR 01, 2017 Audited Financial Statements for 2016 Arabic | English
Q1 APR 30, 2015 Unaudited Financial Statements ended 31 March 2015 Arabic | English
Q2 JULY 12, 2015 Unaudited Financial Statements ended 30 June 2015 Arabic | English
Q3 NOV 10, 2015 Unaudited Financial Statements ended 30 September 2015 Arabic | English
Yearly MAR 15, 2016 Audited Financial Statements for 2015 Arabic | English
Q1 MAY 13, 2014 Q1 results Arabic | English
Q2 JUL 21, 2014 Unaudited Financial Statements ended 30 June 2014 Arabic | English
Q3 NOV 05, 2014 Unaudited Financial Statements ended 30 Sep. 2014 Arabic | English
Yearly MAR 05, 2015 Audited Consolidated Financial Statements for 2014 Arabic | English
Q1 APR 27, 2013 Unaudited Consolidated Financial Results for Q1 Arabic | English
Q2 JUL 17, 2013 Unaudited Financial Statements ended 30 June 2013 Arabic | English
Q3 NOV 13, 2013 Un-Uudited consolidated financial results for q3 Arabic | English
Yearly MAR 09, 2014 Audited Consolidated Financial Statements for 2013 Arabic | English
Q1 APR 29, 2012 Consolidated unaudited results for Q1 Arabic | English
Q2 AUG 11, 2012 Unaudited Consolidated Financial Results for Q2 Arabic | English

A'sharqiyah Investments